| Race: | BRNO |
| 4th round of World Series by Renault 2010 | |
| Race track: | Automotodrom Brno |
| Date: | 04-06/06/2010 |
| Team: | P1 Motorsport |
| Car: | Formula Renault 3.5 |
| Qualifying 1: | 8th place |
| Race 1: | 7th place |
| Qualifying 2: | 8th place |
| Race 2: | 11th place |
| Race: | BRNO |
| 4th round of World Series by Renault 2010 | |
| Race track: | Automotodrom Brno |
| Date: | 04-06/06/2010 |
| Team: | P1 Motorsport |
| Car: | Formula Renault 3.5 |
| Qualifying 1: | 8th place |
| Race 1: | 7th place |
| Qualifying 2: | 8th place |
| Race 2: | 11th place |
© COPYRIGHT BPA 2010 - ALL RIGHTS RESERVED